● V-shape tread design providing Efficient drainage performance,reducing the skid and noise,assuring high driving performance on a slippery road surface, such as rain or snow;
● High white carbon black content improve the performance of traction and braking on wet road,Let it be possible to enjoy the pleasure of sports and cross-country.
SIZE | LOAD INDEX&SPEED RATING | SECTION WIDTH(mm) | OVERALL DIAMETER(mm) |
205/55R16 | 91H | 214 | 632 |
205/55R16 | 94TXL | 214 | 632 |
215/50R17 | 95HXL | 226 | 648 |
215/60R17 | 96T | 221 | 690 |
225/60R17 | 99T | 228 | 702 |
225/65R17 | 102S | 228 | 724 |
235/55R17 | 99H | 245 | 690 |
215/55R18 | 95H | 226 | 693 |
225/60R18 | 104T/HXL | 228 | 727 |
235/45R18 | 94V | 236 | 669 |
235/45R18 | 98HXL | 236 | 669 |
235/50R18 | 101HXL | 245 | 693 |
235/55R18 | 100H | 245 | 715 |
245/45R18 | 100HXL | 243 | 677 |
225/55R19 | 99H | 233 | 731 |
245/55R19 | 103H | 253 | 753 |
255/55R19 | 111HXL | 265 | 763 |
275/45R21 | 111HXL | 273 | 781 |
SIZE | PR | SECTION WIDTH(mm) | OVERALL DIAMETER(mm) |
6.00R13LT | 6PR | 170 | 655 |
8PR | |||
6.00R14LT | 6PR | 170 | 680 |
8PR | |||
6.00R15LT | 6PR | 170 | 705 |
8PR | |||
6.50R16LT | 8PR | 185 | 750 |
10PR | |||
7.00R16LT | 10PR | 200 | 775 |
12PR |